Purchased 2005 chevy SSR - 6 . 0 Liter engine wiring harness . Received it in 5 days . part was in good condition although it was used .
Bought engine cradle . shipping was delayed but got the part in perfect condition . Thanks Ed
Nice job . received part in 3 days . Thank you .
Awesome . Go for it
One of my friend gave me reference of this number . Contacted them and found the part at very affordable price . Thank you guys .
Me estagaron no benden nada solo roban
were parts ever sent?
These people are scammers, they are running a car part sales under the name [email protected] . com (Eddie) Also known as Infomatix Global Solutions LLC . Do not purchase anything from them they take your money and you receive nothing . I have field a complaint with the BBB . So look there first before making any purchases with anyone .
Phone number : | +16502324144 or 6502324144 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 650 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 232 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | San Carlos-Belmont |
City : | San Carlos-Belmont |
County : | San Mateo |
State : | CA (California) |
Country : | US |
ZIP Code : | 94070, 94002 |
FIPS (County, county equivalent or census division code) : | 06081 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 41860 |
Land area in square miles : | 449 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 769545 |
Area code : | 650232 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 37.50693330069791 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -122.2602610176855 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | San Carlos-Belmont |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 408/669 (San Jose, CA), 415/628 (San Francisco, CA), 510 (Oakland, CA), 650 (San Mateo, CA), 831 (Salinas, CA), 925 (Concord, CA) |
If you received some calls or text messages from unknown numbers +16502324144 or 6502324144 San Carlos-Belmont, CA (California), US.