Phone number : | +16504992804 or 6504992804 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 650 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 499 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Mountain View |
City : | Mountain View |
County : | Santa Clara |
State : | CA (California) |
Country : | US |
ZIP Code : | 94035, 94039, 94040, 94041 |
FIPS (County, county equivalent or census division code) : | 06085 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 41940 |
Land area in square miles : | 1291 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 1937570 |
Area code : | 650499 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 37.38648037572375 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -122.0823507824623 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Mountain View |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 408/669 (San Jose, CA), 415/628 (San Francisco, CA), 510 (Oakland, CA), 650 (San Mateo, CA), 831 (Salinas, CA), 925 (Concord, CA) |
If you received some calls or text messages from unknown numbers +16504992804 or 6504992804 Mountain View, CA (California), US.