NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 650 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | BURLINGAME, COLMA-WASHINGTON ST, Fairfield, FREMONT, HALF MOON BAY, HAYWARD, HAYWARD-DEPOT COURT, LA HONDA, LOS ALTOS, LOS ANGELES, MENLO PARK, MILLBRAE, MOSS BEACH, MOUNTAIN VIEW, OAKLAND, OAKLAND-FRANKLIN, ODD BALL, PACIFICA, PALO ALTO-MAIN, PALO ALTO-SOUTH, PESCADERO, REDWOOD CITY, SAN BRUNO-SOUTH SAN FRANCISCO, SAN CARLOS, SAN FRANCISCO, SAN FRANCISCO-BUSH ST, SAN JOSE, SAN JOSE-MAIN, SAN MATEO, SAN RAFAEL, SANTA CLARA, SANTA ROSA, SANTA ROSA-MAIN, SUNNYVALE |
City : | San Mateo, Daly City, Redwood City, Mountain View, South San Francisco, Palo Alto |
County : | San Mateo, Santa Clara |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Piedmont, 30 miles: San Jose, 30 miles: Saratoga, 30 miles: Tamalpais Valley Junction, 30 miles: Berkeley, 29 miles: Oakland, 29 miles: Cupertino, 29 miles: Marin City, 27 miles: Santa Clara, 27 miles: Emeryville, 27 miles: Melrose, 27 miles: West Oakland |
Major Cities Close to ... | 16 miles to San Francisco, 17 miles to Oakland, 18 miles to Fremont, 28 miles to San Jose, 63 miles to Stockton, 73 miles to Modesto, 84 miles to Sacramento, 151 miles to Fresno, 193 miles to Reno, NV236 miles to Bakersfield |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Community Support And Referral Services, Directory Assistance, Emergency Services, FGB Access Code, Half Moon Bay, Information Provider, Intralata Pic Validation, La Honda, Los Altos, Millbrae, Moss Beach, Mountain View, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Pacifica, Palo Alto, Pescadero, Redwood City, San Carlos-Belmont, San Francisco:Central DA, San Francisco:Juniper DA, San Mateo, South San Francisco, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Woodside |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 94010, 94011, 94401, 94402, 94066, 94080, 94083, 94128, 94035, 94039, 94040, 94041, 94030, 94028, 94061, 94062, 94063, 94064, 94022, 94023, 94024, 94025, 94026, 94027, 94070, 94002, 94060, 94021, 94019, 94037, 94038, 94005, 94014, 94015, 94016, 94018, 94044, 94020, 94074, 94102, 94103, 94104 |
FIPS (County, county equivalent or census division code) : | 06075, 06081, 06085 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 41860, 41940 |
Area code : | 650200 - 650999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 37.5440345 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -122.3271002 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 650 was first put in service August 2, 1997. It was created from area code 415. |
Nearby Area Codes : | 408/669 (San Jose, CA), 415/628 (San Francisco, CA), 510 (Oakland, CA), 650 (San Mateo, CA), 831 (Salinas, CA), 925 (Concord, CA) |
List of cities and neighborhoods in the 650 area code : | Atherton, Belmont, Burlingame, Daly City, East Palo Alto, Foster City, Half Moon Bay, Los Altos, Menlo Park, Millbrae, Mountain View, Pacifica, Palo Alto, Redwood City, San Bruno, San Carlos, San Mateo, South San Francisco, Stanford |
Omar Zack qui corespon le numéro +1650417366 il m'a escroque en disant initiateur illuminati mes 4500000fg est reste...
Robo call
Text saying their name is Barby
I was listening to luke bryan and went to the comments and saw this phone number from someone acting like him .
...
I got several calls from this number . When I pick up the call, nobody answers .
Try to buy many times with my number car uds how
There is an entry in contacts as M Gamez
Called me, unknown number, no voicemail
A man texted me from this number claiming to be a reverend trying to rent his home out in Bellingham, WA . He said he...
Purchased 2005 chevy SSR - 6 . 0 Liter engine wiring harness . Received it in 5 days . part was in good condition...
Bought engine cradle . shipping was delayed but got the part in perfect condition . Thanks Ed
Nice job . received part in 3 days . Thank you .
Awesome . Go for it
One of my friend gave me reference of this number . Contacted them and found the part at very affordable price . Thank...
Me estagaron no benden nada solo roban
Scammer
Scanner sent me link . Did not click
Probably phone sales
Leaves a scam message then hangs-up
Scammers
Area code 650 is found in the US state of California. Primarily servicing the city of San Mateo (population: 135625), area code 650 covers 2 counties of California.
Located in the Pacific time zone, area code 650 is on the same time as Los Angeles, CA.
Area code 650 was brought into effect on August 2, 1997. 650 was split from the parent 415 area code..
City | County | City Population | Time Zone |
San Mateo | San Mateo | 135,625 | PST |
Daly City | San Mateo | 111,074 | PST |
Redwood City | San Mateo | 107,459 | PST |
Palo Alto | Santa Clara | 95,392 | PST |
Mountain View | Santa Clara | 76,985 | PST |
South San Francisco | San Mateo | 65,832 | PST |
San Bruno | San Mateo | 42,324 | PST |
Los Altos | Santa Clara | 42,166 | PST |
Burlingame | San Mateo | 41,919 | PST |
Menlo Park | San Mateo | 41,702 | PST |
Pacifica | San Mateo | 38,378 | PST |
San Carlos | San Mateo | 30,012 | PST |
Belmont | San Mateo | 26,746 | PST |
Millbrae | San Mateo | 22,161 | PST |
Half Moon Bay | San Mateo | 18,958 | PST |
Stanford | Santa Clara | 14,296 | PST |
Atherton | San Mateo | 7,294 | PST |
Portola Valley | San Mateo | 6,723 | PST |
Brisbane | San Mateo | 4,406 | PST |
Moss Beach | San Mateo | 3,128 | PST |
Montara | San Mateo | 2,997 | PST |
La Honda | San Mateo | 1,604 | PST |
Pescadero | San Mateo | 1,599 | PST |